System Performance
*To see the definition of an indicator, please hover over it. The definitions are intended to briefly clarify each indicator. For more details or for calculation methods please refer to the original cited source.
Health Status
# | Indicator | Ontario | Non-Ontario Provinces | Canada | Source |
A1 | Percent low birth-weight babies (2005-06) | 6.4% | Not Available | 6.1% | 1 |
A2 | Percent of population with fair or poor self-rated health status (2008) | 12.2% | Not Available | 11.4% | 2 |
A3 | Infant mortality per 1,000 live births (2005) | 5.6 | 5.4 | 5.4 | 2 |
A4 | Life expectancy at birth, years (2005) | 80.7 | Not Available | 80.4 | 2 |
A5 | Potential years of life lost, rate per 100,000 population for all causes of death, 3 year average (2001) | 4,755 | Not Available | 5,102 | 2 |
Maintaining Health
# | Indicator | Ontario | Non-Ontario Provinces | Canada | Source |
B1 | Percent of population current daily/occasional smokers (2008) | 19.8% | Not Available | 21.4% | 2 |
B2 | Percent of population that is obese (2008) | 17.1% | Not Available | 17.2% | 2 |
B3 | Age-sex standardized hospitalization rate due to injury per 100,000 population (2007-08) | 430 | Not Available | 541* | 3 |
B4 | Percent of population that is physically inactive (2008) | 50.5% | 47.9% | 49.4% | 2 |
B5 | Teen pregnancy rate per 1,000 females 15 to 19 years old (2004) | 24.6 | 32.6 | 30.5 | 2 |
B6 | Percent of population with no mammogram for at least 2 years (2005) | 26.1% | 28.1% | 27.4% | 2 |
B7 | Percent of population having had a pap smear 3 or more years ago (2005) | 12.8% | 14.0% | 13.5% | 2 |
B8 | Percent of elderly population vaccinated for influenza (2005) | 77.0% | Not Available | 71.0% | 2 |
B9 | Percent of population with at least one chronic condition vaccinated for influenza (2005) | 50.0% | Not Available | 42.0% | 2 |
Access
# | Indicator | Ontario | Non-Ontario Provinces | Canada | Source |
C1 | Percent of population without a regular medical doctor (2008) | 9.0% | 18.2% | 15.6% | 2 |
C2 | Age-sex standardized acute care hospitalization rate for conditions where outpatient care prevents or reduces need for admission to hospital per 100,000 population (2007-08) | 293 | Not Available | 326* | 3 |
Satisfaction
# | Indicator | Ontario | Non-Ontario Provinces | Canada | Source |
D1 | Percent of population that rates hospital services received as good or excellent (2007) | 81.0% | 81.3% | 81.2% | 2 |
D2 | Percent of population that rates health services received as good or excellent (2007) | 84.7% | 85.7% | 85.3% | 2 |
D3 | Percent of population that rates medical care received as very good or excellent (2007) | 75.0% | Not available | 73.0% | 11 |
Health Expenditures
# | Indicator | Ontario | Non-Ontario Provinces | Canada | Source |
E1 | Provincial government health expenditures per capita (2009) | 3,458 | 3,565 | 3,533 | 4 |
E2 | Provincial government hospital expenditures per capita (2009) | 1,231 | 1,425 | 1,355 | 4 |
E3 | Provincial government other institutions expenditures per capita (2009) | 308 | 435 | 386 | 4 |
E4 | Provincial government physician expenditures per capita (2009) | 842 | 675 | 741 | 4 |
E5 | Provincial government expenditure on drugs per capita (2009) | 310 | 280 | 291 | 4 |
E6 | Total heath expenditure as a percentage of gross domestic product (2009) | 12.7% | 11.4% | 11.9% | 4 |
E7 | Percent of total health expenditure funded by the provincial/territorial government (2009) | 62.1% | 64.9% | 63.8% | 4 |
# | Indicator | Ontario | Non-Ontario Provinces | Canada | Source |
F1 | Specialist Physicians per 100,000 population (2007) | 91 | 96 | 94 | 5 |
F2 | Family Physicians per 100,000 population (2007) | 85 | 107 | 98 | 5 |
F3 | Licensed Nurse Practitioners per 100,000 population (2008) | 7 | 3 | 5 | 6 |
F4 | Registered Nurses per 100,000 population (2008) | 637 | 709 | 683 | 12 |
F5 | Registered Practical Nurses / Licensed Practical Nurses per 100,000 population (2008) | 203 | 218 | 212 | 12 |
F6 | Pharmacists per 100,000 population (2008) | 76 | 94 | 87 | 13 |
F7 | Occupational Therapists per 100,000 population (2008) | 32 | 41 | 38 | 14 |
F8 | Physiotherapists per 100,000 population (2008) | 48 | 53 | 51 | 15 |
F9 | Dieticians per 100,000 population (2006) | 21 | 29 | 26 | 7 |
Hospital Efficiency
# | Indicator | Ontario | Non-Ontario Provinces | Source |
G1 | Acute inpatient hospitalization rate per 100,000 population (2007) | 7,184 | 8,039* | 8 |
G2 | Average length of stay in days in an acute care bed (2006-07) | 6.12 | 7.90 | 9 |
G3 | Direct care worked hours per weighted case (2006-07) | 54.4 | 58.7 | 9 |
G4 | Admin & Support Services average hourly rate (2006-07) | $26.00 | $21.09 | 9 |
G5 | Inpatient nursing average hourly rate (2006-07) | $33.40 | $30.83 | 9 |
G6 | Outpatient nursing average hourly rate (2006-07) | $33.05 | $30.90 | 9 |
G7 | Diagnostics and therapeutics average hourly rate (2006-07) | $32.82 | $28.95 | 9 |
G8 | Benefit costs as a % of total labour costs (2006-07) | 32.3% | 31.2% | 9 |
Hospital Outcomes
# | Indicator | Ontario | Non-Ontario Provinces | Canada | Source |
H1 | Risk-adjusted rate of 30-day in-hospital mortality with a diagnosis of stroke (2005-06 to 2007-08) | 17.9% | Not Available | 18.0%* | 3 |
H2 | Risk-adjusted rate of 30-day AMI in-hospital mortality (2005-06 to 2007-08) | 9.4% | Not Available | 9.4%** | 3 |
*Figure excludes Quebec and Nunavut.
*Figure excludes Quebec and the territories.
Hospital Financial Status
# | Indicator | Ontario | Non-Ontario Provinces | Canada | Source |
I1 | Current Ratio (2006-07) | 0.82 | Not Available | Not Available | 10 |
I2 | Total Margin (2006-07) | 1.5% | Not Available | Not Available | 10 |
Sources
1 | Canadian Institute for Health Information (CIHI), Giving Birth in Canada: Regional Trends From 2001–2002 to 2005–2006 |
2 | Statistics Canada |
3 | Canadian Institute for Health Information (CIHI), Health Indicators, 2009 |
4 | Canadian Institute for Health Information (CIHI), National Health Expenditures Trends 1975-2009 |
5 | Canadian Institute for Health Information (CIHI), Supply, Distribution and Migration of Canadian Physicians, 2007 |
6 | Canadian Institute for Health Information (CIHI), Regulated Nurses: Canadian Trends, 2004 to 2008 |
7 | Canadian Institute for Health Information (CIHI), Health Personnel Provincial Profiles 2006 |
8 | Canadian Institute for Health Information (CIHI) |
9 | The HayGroup, Comparing Operational Efficiency of Ontario Hospitals with Hospitals in Other Provinces, January 2008 |
10 | Ontario Hospital Association |
11 | Ontario Health Quality Council, 2008 Report on Ontario’s Health System |
12 | Canadian Institute for Health Information (CIHI), Regulated Nurses: Canadian Trends, 2004 to 2008 |
13 | Canadian Institute for Health Information (CIHI), Pharmacists in Selected Provinces and Territories in Canada, 2008 |
14 | Canadian Institute for Health Information (CIHI), Occupational Therapists in Canada, 2008 |
15 | Canadian Institute for Health Information (CIHI), Physiotherapists in Canada, 2008 |
